Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	* Laz / notes	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
of Defense	1	1	1	1	32	1				4	201	ac		21	40												staf	bow	xbow										0	0	0
of Defense	1	1	1	10	50	8				4	201	ac		41	60												staf	bow	xbow										0	0	0
of Pride	1	1	1	19	68	15				3	201	ac		61	80												staf	bow	xbow										0	0	0
of Pride	1	1	1	28	86	22				3	201	ac		81	100												staf	bow	xbow										0	0	0
of Grace	1	1	1	37		30				3	201	ac		101	120												staf	bow	xbow										0	0	0
of Grace	1	1	1	46		37				3	201	ac		121	140												staf	bow	xbow										0	0	0
of Nobility	1	1	1	55		44				3	201	ac		141	160												staf	bow	xbow										0	0	0
of Nobility	1	1	1	64		51				2	201	ac		161	180												staf	bow	xbow										0	0	0
of Royalty	1	1	1	73		58				2	201	ac		181	200												staf	bow	xbow										0	0	0
of Royalty	1	1	1	82		66				2	201	ac		201	220												staf	bow	xbow										0	0	0
of Kings	1	1	1	95		84				2	201	ac		221	400												staf	bow	xbow										0	0	0
of Defense	1	1	1	1	32	1				4	201	ac		6	10												ring												0	0	0
of Defense	1	1	1	16	62	13				4	201	ac		11	15												ring												0	0	0
of Pride	1	1	1	31	92	25				3	201	ac		16	20												ring												0	0	0
of Pride	1	1	1	46		37				2	201	ac		21	25												ring												0	0	0
of Knights	1	1	1	61		49				2	201	ac		26	30												ring												0	0	0
of Aiming	1	1	1	1	32	1				8	202	att		11	25												weap												0	0	0
of Aiming	1	1	1	11	52	9				8	202	att		26	40												weap												0	0	0
of Aiming	1	1	1	21	72	17				8	202	att		41	55												weap												0	0	0
of Accuracy	1	1	1	31	92	25				8	202	att		56	70												weap												0	0	0
of Accuracy	1	1	1	41		33				7	202	att		71	85												weap												0	0	0
of Accuracy	1	1	1	51		41				7	202	att		86	100												weap												0	0	0
of Precision	1	1	1	61		49				6	202	att		101	115												weap												0	0	0
of Precision	1	1	1	71		57				6	202	att		116	130												weap												0	0	0
of Precision	1	1	1	81		65				5	202	att		131	145												weap												0	0	0
of Perfection	1	1	1	91		73				5	202	att		146	160												weap												0	0	0
of Perfection	1	1	1	95		77				5	202	att		161	250												weap												0	0	0
of Aiming	1	1	1	6	42	5				8	202	att		11	20												glov	ring											0	0	0
of Aiming	1	1	1	16	62	13				7	202	att		21	30												glov	ring											0	0	0
of Accuracy	1	1	1	26	82	21				6	202	att		31	40												glov	ring											0	0	0
of Accuracy	1	1	1	36		29				5	202	att		41	50												glov	ring											0	0	0
of Precision	1	1	1	46		37				4	202	att		51	60												glov	ring											0	0	0
of Blocking	1	1	1	1	32	1				10	203	block		1	3												shld												0	0	0
of Blocking	1	1	1	10	50	8				10	203	block		4	6												shld												0	0	0
of Protection	1	1	1	19	68	15				10	203	block		7	9												shld												0	0	0
of Protection	1	1	1	28	86	22				9	203	block		10	12												shld												0	0	0
of the Wolf	1	1	1	37		30				9	203	block		13	15												shld												0	0	0
of the Wolf	1	1	1	46		37				8	203	block		16	18												shld												0	0	0
of the Wolf	1	1	1	55		44				7	203	block		19	21												shld												0	0	0
of the Lion	1	1	1	64		51				6	203	block		22	24												shld												0	0	0
of the Lion	1	1	1	73		58				5	203	block		25	27												shld												0	0	0
of the Lion	1	1	1	82		66				3	203	block		28	30												shld												0	0	0
of Heroes	1	1	1	93		78				3	203	block		31	40												ashd												0	0	0
of Heroes	1	1	1	95		87				3	203	block		41	50												ashd												0	0	0
of Blocking	1	1	1	18	66	14				4	203	block		1	2												glov	scep											0	0	0
of Protection	1	1	1	30	90	24				4	203	block		3	4												glov	scep											0	0	0
of the Wolf	1	1	1	42		34				4	203	block		5	6												glov	scep											0	0	0
of the Lion	1	1	1	54		43				4	203	block		7	8												glov	scep											0	0	0
of Heroes	1	1	1	66		53				4	203	block		9	10												glov	scep											0	0	0
of Strength	1	1	1	1	32	1				8	204	str		1	3												belt	boot	glov	helm				phlm					0	0	0
of Strength	1	1	1	16	62	13				8	204	str		4	6												belt	boot	glov	helm				phlm					0	0	0
of the Bull	1	1	1	31	92	25				8	204	str		7	9												belt	boot	glov	helm				phlm					0	0	0
of the Bull	1	1	1	46		37				8	204	str		10	12												belt	boot	glov	helm				phlm					0	0	0
of the Rhino	1	1	1	61		49				7	204	str		13	15												belt	boot	glov	helm				phlm					0	0	0
of the Rhino	1	1	1	76		61				7	204	str		16	18												belt	boot	glov	helm				phlm					0	0	0
of the Elephant	1	1	1	91		73				7	204	str		19	25												belt	boot	glov	helm				phlm					0	0	0
of the Behemoth	1	1	1	95		92				7	204	str%		5	5												belt	boot	glov	helm				phlm					0	0	0
of Strength	1	1	1	1	32	1				8	204	str		1	5												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of Strength	1	1	1	9	48	7				8	204	str		6	10												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Bull	1	1	1	17	64	14				8	204	str		11	15												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Bull	1	1	1	25	80	20				8	204	str		16	20												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Rhino	1	1	1	33	96	26				8	204	str		21	25												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Rhino	1	1	1	41		33				8	204	str		26	30												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Elephant	1	1	1	49		39				8	204	str		31	35												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Elephant	1	1	1	57		46				7	204	str		36	40												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Mammoth	1	1		65		52				7	204	str		41	45	not available on rares											mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Mammoth	1	1		73		58				7	204	str		46	50	not available on rares											mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of the Behemoth	1	1	1	95		92				7	204	str%		10	10												mele	tors	phlm	ashd	xbow			staf	wand	orb			0	0	0
of Strength	1	1	1	1	48	1				6	204	str		1	3												ring												0	0	0
of Strength	1	1	1	17	64	14				6	204	str		4	6												ring												0	0	0
of the Bull	1	1	1	50		40				6	204	str		7	11												ring												0	0	0
of the Bull	1	1	1	71		57				5	204	str		12	15												ring												0	0	0
of Dexterity	1	1	1	1	32	1				8	204	dex		1	3												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of Dexterity	1	1	1	16	62	13				8	204	dex		4	6												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of the Lynx	1	1	1	31	92	25				8	204	dex		7	9												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of the Lynx	1	1	1	46		37				8	204	dex		10	12												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of the Panther	1	1	1	61		49				7	204	dex		13	15												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of the Panther	1	1	1	76		61				7	204	dex		16	18												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of the Tiger	1	1	1	91		73				7	204	dex		19	25												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of Charybdis	1	1	1	95		92				7	204	dex%		5	5												belt	boot	glov	helm	weap			bow	staf	scep	xbow		0	0	0
of Dexterity	1	1	1	1	32	1				8	204	dex		1	5												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of Dexterity	1	1	1	9	48	7				8	204	dex		6	10												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Lynx	1	1	1	17	64	14				8	204	dex		11	15												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Lynx	1	1	1	25	80	20				8	204	dex		16	20												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Panther	1	1	1	33	96	26				8	204	dex		21	25												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Panther	1	1	1	41		33				8	204	dex		26	30												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Tiger	1	1	1	49		39				8	204	dex		31	35												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Tiger	1	1	1	57		46				7	204	dex		36	40												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Leopard	1	1		65		52				7	204	dex		41	45	not available on rares											bow	tors	scep	spea	jave	knif		xbow					0	0	0
of the Leopard	1	1		73		58				7	204	dex		46	50	not available on rares											bow	tors	scep	spea	jave	knif		xbow					0	0	0
of Charybdis	1	1	1	95		92				7	204	dex%		10	10												bow	tors	scep	spea	jave	knif		xbow					0	0	0
of Dexterity	1	1	1	1	48	1				6	204	dex		1	3												ring												0	0	0
of Dexterity	1	1	1	17	64	14				6	204	dex		4	6												ring												0	0	0
of the Lynx	1	1	1	50		40				6	204	dex		7	11												ring												0	0	0
of the Lynx	1	1	1	71		57				5	204	dex		12	15												ring												0	0	0
of Vitality	1	1	1	1	32	1				8	204	vit		1	3												belt	boot	glov	helm	shld			ashd					0	0	0
of Vitality	1	1	1	16	62	13				8	204	vit		4	6												belt	boot	glov	helm	shld			ashd					0	0	0
of the Dolphin	1	1	1	31	92	25				8	204	vit		7	9												belt	boot	glov	helm	shld			ashd					0	0	0
of the Dolphin	1	1	1	46		37				8	204	vit		10	12												belt	boot	glov	helm	shld			ashd					0	0	0
of the Mermaid	1	1	1	61		49				7	204	vit		13	15												belt	boot	glov	helm	shld			ashd					0	0	0
of the Mermaid	1	1	1	76		61				7	204	vit		16	18												belt	boot	glov	helm	shld			ashd					0	0	0
of the Naga	1	1	1	91		73				7	204	vit		19	25												belt	boot	glov	helm	shld			ashd					0	0	0
of the Kraken	1	1	1	95		92				7	204	vit%		5	5												belt	boot	glov	helm	shld			ashd					0	0	0
of Vitality	1	1	1	1	32	1				8	204	vit		1	5												tors	pole	scep	ashd									0	0	0
of Vitality	1	1	1	9	48	7				8	204	vit		6	10												tors	pole	scep	ashd									0	0	0
of the Dolphin	1	1	1	17	64	14				8	204	vit		11	15												tors	pole	scep	ashd									0	0	0
of the Dolphin	1	1	1	25	80	20				8	204	vit		16	20												tors	pole	scep	ashd									0	0	0
of the Mermaid	1	1	1	33	96	26				8	204	vit		21	25												tors	pole	scep	ashd									0	0	0
of the Mermaid	1	1	1	41		33				8	204	vit		26	30												tors	pole	scep	ashd									0	0	0
of the Naga	1	1	1	49		39				8	204	vit		31	35												tors	pole	scep	ashd									0	0	0
of the Naga	1	1	1	57		46				7	204	vit		36	40												tors	pole	scep	ashd									0	0	0
of the Whale	1	1		65		52				7	204	vit		41	45	not available on rares											tors	pole	scep	ashd									0	0	0
of the Whale	1	1		73		58				7	204	vit		46	50	not available on rares											tors	pole	scep	ashd									0	0	0
of the Kraken	1	1	1	95		92				7	204	vit%		10	10												tors	pole	scep	ashd									0	0	0
of Vitality	1	1	1	1	48	1				6	204	vit		1	3												ring												0	0	0
of Vitality	1	1	1	17	64	14				6	204	vit		4	6												ring												0	0	0
of the Dolphin	1	1	1	50		40				6	204	vit		7	11												ring												0	0	0
of the Dolphin	1	1	1	71		57				5	204	vit		12	15												ring												0	0	0
of Energy	1	1	1	1	32	1				8	204	enr		1	3												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of Energy	1	1	1	16	62	13				8	204	enr		4	6												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Serpent	1	1	1	31	92	25				8	204	enr		7	9												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Serpent	1	1	1	46		37				8	204	enr		10	12												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Drake	1	1	1	61		49				7	204	enr		13	15												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Drake	1	1	1	76		61				7	204	enr		16	18												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Dragon	1	1	1	91		73				7	204	enr		19	25												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of the Leviathan	1	1	1	95		92				7	204	enr%		5	5												belt	boot	glov	helm	h2h	orb	circ						0	0	0
of Energy	1	1	1	1	32	1				8	204	enr		1	5												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of Energy	1	1	1	9	48	7				8	204	enr		6	10												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Serpent	1	1	1	17	64	14				8	204	enr		11	15												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Serpent	1	1	1	25	80	20				8	204	enr		16	20												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Drake	1	1	1	33	96	26				8	204	enr		21	25												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Drake	1	1	1	41		33				8	204	enr		26	30												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Dragon	1	1	1	49		39				8	204	enr		31	35												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Dragon	1	1	1	57		46				7	204	enr		36	40												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Wyrm	1	1		65		52				7	204	enr		41	45	not available on rares											staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Wyrm	1	1		73		58				7	204	enr		46	50	not available on rares											staf	scep	ashd	pelt	head	circ	wand						0	0	0
of the Leviathan	1	1	1	95		92				7	204	enr%		10	10												staf	scep	ashd	pelt	head	circ	wand						0	0	0
of Energy	1	1	1	1	48	1				6	204	enr		1	3												ring	tors											0	0	0
of Energy	1	1	1	17	64	14				6	204	enr		4	6												ring	tors											0	0	0
of the Serpent	1	1	1	50		40				6	204	enr		7	11												ring	tors											0	0	0
of the Serpent	1	1	1	71		57				5	204	enr		12	15												ring	tors											0	0	0
of the Sky	1	1	1	1	32	1				8	204	all-stats		1	2												belt	boot	glov	circ	weap								0	0	0
of the Sky	1	1	1	16	62	13				8	204	all-stats		3	4												belt	boot	glov	circ	weap								0	0	0
of the Moon	1	1	1	31	92	25				8	204	all-stats		5	6												belt	boot	glov	circ	weap								0	0	0
of the Moon	1	1	1	46		37				8	204	all-stats		7	8												belt	boot	glov	circ	weap								0	0	0
of the Planets	1	1	1	61		49				7	204	all-stats		9	10												belt	boot	glov	circ	weap								0	0	0
of the Planets	1	1	1	76		61				7	204	all-stats		11	14												belt	boot	glov	circ	weap								0	0	0
of the Stars	1	1	1	91		73				7	204	all-stats		15	20												belt	boot	glov	circ	weap			orb					0	0	0
of the Sky	1	1	1	1	48	1				6	204	all-stats		1	2												ring	phlm											0	0	0
of the Sky	1	1	1	17	64	14				6	204	all-stats		3	4												ring	phlm											0	0	0
of the Moon	1	1	1	50		40				6	204	all-stats		5	7												ring	phlm											0	0	0
of the Moon	1	1	1	71		57				5	204	all-stats		8	10												ring	phlm											0	0	0
of the Sky	1	1	1	1	32	1				8	204	all-stats		1	3												tors	ashd											0	0	0
of the Sky	1	1	1	9	48	7				8	204	all-stats		3	5												tors	ashd											0	0	0
of the Moon	1	1	1	17	64	14				8	204	all-stats		6	8												tors	ashd											0	0	0
of the Moon	1	1	1	25	80	20				8	204	all-stats		9	11												tors	ashd											0	0	0
of the Moon	1	1	1	33	96	26				8	204	all-stats		11	13												tors	ashd											0	0	0
of the Moon	1	1	1	41		33				8	204	all-stats		14	16												tors	ashd											0	0	0
of the Stars	1	1	1	49		39				8	204	all-stats		17	20												tors	ashd											0	0	0
of the Stars	1	1	1	57		46				7	204	all-stats		21	25												tors												0	0	0
of the Zodiac	1	1		65		52				7	204	all-stats		24	26	not available on rares											tors												0	0	0
of the Zodiac	1	1		73		58				7	204	all-stats		27	30	not available on rares											tors												0	0	0
of Balance	1	1	1	14	58	11				5	205	balance3		5	5												shld												0	0	0
of Balance	1	1	1	31	92	25				5	205	balance3		10	10												shld												0	0	0
of Equilibrium	1	1	1	48		38				5	205	balance3		15	15												shld												0	0	0
of Equilibrium	1	1	1	65		52				5	205	balance3		20	20												shld												0	0	0
of Terror	1	1	1	19	68	15				6	206	dmg-max		1	10												glov							~esw					0	0	0
of Terror	1	1	1	34	98	27				5	206	dmg-max		11	20												glov							~esw					0	0	0
of Brutality	1	1	1	49		39				4	206	dmg-max		21	30												glov							~esw					0	0	0
of Brutality	1	1	1	64		51				3	206	dmg-max		31	40												glov							~esw					0	0	0
of Disaster	1	1	1	79		63				2	206	dmg-max		41	50												glov							~esw					0	0	0
of Disaster	1	1	1	94		75				1	206	dmg-max		51	60												glov							~esw					0	0	0
of Terror	1	1	1	10	50	8				30	206	dmg-max		1	20												weap							staf	wand	orb	~esw		0	0	0
of Terror	1	1	1	19	68	15				30	206	dmg-max		21	40												weap							staf	wand	orb	~esw		0	0	0
of Terror	1	1	1	28	86	22				27	206	dmg-max		41	60												weap							staf	wand	orb	~esw		0	0	0
of Brutality	1	1	1	37		30				24	206	dmg-max		61	80												weap							staf	wand	orb	~esw		0	0	0
of Brutality	1	1	1	46		37				21	206	dmg-max		81	100												weap							staf	wand	orb	~esw		0	0	0
of Brutality	1	1	1	55		44				18	206	dmg-max		101	120												weap							staf	wand	orb	~esw		0	0	0
of Disaster	1	1	1	64		51				15	206	dmg-max		121	140												weap							staf	wand	orb	~esw		0	0	0
of Disaster	1	1	1	73		58				12	206	dmg-max		141	160												weap							staf	wand	orb	~esw		0	0	0
of Disaster	1	1	1	82		66				9	206	dmg-max		161	180												weap							staf	wand	orb	~esw		0	0	0
of Ruin	1	1	1	91		77				6	206	dmg-max		181	200												weap							staf	wand	orb	~esw		0	0	0
of Ruin	1	1	1	95		92				6	206	dmg-max		201	250												weap							staf	wand	orb	~esw		0	0	0
of Peace	1	1	1	8	46	6				4	207	red-dmg		1	5												shld	helm						phlm	ashd				0	0	0
of Peace	1	1	1	23	76	18				4	207	red-dmg		6	10												shld	helm						phlm	ashd				0	0	0
of Harmony	1	1	1	38		30				4	207	red-dmg		11	15												shld	helm						phlm	ashd				0	0	0
of Harmony	1	1	1	53		42				4	207	red-dmg		16	20												shld	helm						phlm	ashd				0	0	0
of Tranquility	1	1	1	68		54				4	207	red-dmg		21	25												shld	helm						phlm	ashd				0	0	0
of Tranquility	1	1	1	83		66				4	207	red-dmg		26	30												shld	helm						phlm	ashd				0	0	0
of Peace	1	1	1	1	32	1				4	207	red-dmg		1	5												tors	ashd	phlm										0	0	0
of Peace	1	1	1	10	50	8				4	207	red-dmg		6	10												tors	ashd	phlm										0	0	0
of Harmony	1	1	1	19	68	15				4	207	red-dmg		11	15												tors	ashd	phlm										0	0	0
of Harmony	1	1	1	28	86	22				4	207	red-dmg		16	20												tors	ashd	phlm										0	0	0
of Tranquility	1	1	1	37		30				4	207	red-dmg		21	25												tors	ashd	phlm										0	0	0
of Tranquility	1	1	1	46		37				4	207	red-dmg		26	30												tors	ashd	phlm										0	0	0
of Wholeness	1	1	1	55		44				4	207	red-dmg		31	35												tors	ashd	phlm										0	0	0
of Wholeness	1	1	1	64		51				4	207	red-dmg		36	40												tors	ashd	phlm										0	0	0
of Nirvana	1	1	1	73		58				4	207	red-dmg		41	45												tors	ashd	phlm										0	0	0
of Nirvana	1	1	1	82		66				4	207	red-dmg		46	50												tors	ashd	phlm										0	0	0
of the Shrike	1	1	1	11	52	9				5	208	heal-kill		1	4												belt	phlm	circ										0	0	0
of the Shrike	1	1	1	26	82	21				5	208	heal-kill		5	8												belt	phlm	circ										0	0	0
of the Eagle	1	1	1	41		33				5	208	heal-kill		9	12												belt	phlm	circ										0	0	0
of the Eagle	1	1	1	56		45				5	208	heal-kill		13	16												belt	phlm	circ										0	0	0
of the Buzzard	1	1	1	71		57				5	208	heal-kill		17	20												belt	phlm	circ										0	0	0
of the Shrike	1	1	1	18	66	14				4	208	heal-kill		1	3												ring												0	0	0
of the Shrike	1	1	1	34	98	27				4	208	heal-kill		4	6												ring												0	0	0
of the Eagle	1	1	1	50		40				4	208	heal-kill		7	9												ring												0	0	0
of the Eagle	1	1	1	66		53				4	208	heal-kill		10	12												ring												0	0	0
of the Buzzard	1	1	1	82		66				4	208	heal-kill		13	15												ring												0	0	0
of the Shrike	1	1	1	1	32	1				6	208	heal-kill		1	8												weap	pelt	head										0	0	0
of the Shrike	1	1	1	11	52	9				6	208	heal-kill		9	16												weap	pelt	head										0	0	0
of the Shrike	1	1	1	21	72	17				6	208	heal-kill		17	24												weap	pelt	head										0	0	0
of the Eagle	1	1	1	31	92	25				6	208	heal-kill		25	32												weap	pelt	head										0	0	0
of the Eagle	1	1	1	41		33				6	208	heal-kill		33	40												weap	pelt	head										0	0	0
of the Eagle	1	1	1	51		41				6	208	heal-kill		41	48												weap	pelt	head										0	0	0
of the Buzzard	1	1	1	61		49				6	208	heal-kill		49	56												weap	pelt	head										0	0	0
of the Buzzard	1	1	1	71		57				6	208	heal-kill		57	64												weap	pelt	head										0	0	0
of the Buzzard	1	1	1	81		65				6	208	heal-kill		65	72												weap	pelt	head										0	0	0
of the Reaper	1	1	1	91		73				6	208	heal-kill		73	80												weap	pelt	head										0	0	0
of the Reaper	1	1	1	95		87				6	208	heal-kill		81	100												weap	pelt	head										0	0	0
of the Crow	1	1	1	11	52	9				5	209	mana-kill		1	4												circ												0	0	0
of the Crow	1	1	1	26	82	21				5	209	mana-kill		5	8												circ												0	0	0
of the Raven	1	1	1	41		33				5	209	mana-kill		9	12												circ												0	0	0
of the Raven	1	1	1	56		45				5	209	mana-kill		13	16												circ												0	0	0
of the Vulture	1	1	1	71		57				5	209	mana-kill		17	20												circ												0	0	0
of the Crow	1	1	1	18	66	14				4	209	mana-kill		1	3												ring												0	0	0
of the Crow	1	1	1	34	98	27				4	209	mana-kill		4	6												ring												0	0	0
of the Raven	1	1	1	50		40				4	209	mana-kill		7	9												ring												0	0	0
of the Raven	1	1	1	66		53				4	209	mana-kill		10	12												ring												0	0	0
of the Vulture	1	1	1	82		66				4	209	mana-kill		13	15												ring												0	0	0
of the Crow	1	1	1	1	32	1				6	209	mana-kill		1	8												staf	orb											0	0	0
of the Crow	1	1	1	11	52	9				6	209	mana-kill		9	16												staf	orb											0	0	0
of the Crow	1	1	1	21	72	17				6	209	mana-kill		17	24												staf	orb											0	0	0
of the Raven	1	1	1	31	92	25				6	209	mana-kill		25	32												staf	orb											0	0	0
of the Raven	1	1	1	41		33				6	209	mana-kill		33	40												staf	orb											0	0	0
of the Raven	1	1	1	51		41				6	209	mana-kill		41	48												staf	orb											0	0	0
of the Vulture	1	1	1	61		49				6	209	mana-kill		49	56												staf	orb											0	0	0
of the Vulture	1	1	1	71		57				6	209	mana-kill		57	64												staf	orb											0	0	0
of the Vulture	1	1	1	81		65				6	209	mana-kill		65	72												staf	orb											0	0	0
of Rapture	1	1	1	91		73				6	209	mana-kill		73	80												staf	orb											0	0	0
of Rapture	1	1	1	95		87				6	209	mana-kill		81	100												staf	orb											0	0	0
of the Leprechaun	1	1	1	11	52	9				6	210	gold%		16	30												boot												0	0	0
of the Leprechaun	1	1	1	23	76	18				6	210	gold%		31	45												boot												0	0	0
of the Gremlin	1	1	1	35		28				6	210	gold%		46	60												boot												0	0	0
of the Gremlin	1	1	1	47		38				6	210	gold%		61	75												boot												0	0	0
of the Troll	1	1	1	59		47				6	210	gold%		76	90												boot												0	0	0
of the Leprechaun	1	1	1	1	32	1				7	210	gold%		21	40												ring	glov	belt										0	0	0
of the Leprechaun	1	1	1	13	56	10				7	210	gold%		41	60												ring	glov	belt										0	0	0
of the Leprechaun	1	1	1	25	80	20				7	210	gold%		61	80												ring	glov	belt										0	0	0
of the Gremlin	1	1	1	37		30				7	210	gold%		81	100												ring	glov	belt										0	0	0
of the Gremlin	1	1	1	49		39				7	210	gold%		101	120												ring	glov	belt										0	0	0
of the Gremlin	1	1	1	61		49				7	210	gold%		121	140												ring	glov	belt										0	0	0
of the Troll	1	1	1	73		58				7	210	gold%		141	170												ring	glov	belt										0	0	0
of the Troll	1	1	1	85		68				7	210	gold%		171	200												ring	glov	belt										0	0	0
of Triumph	1	1	1	22	74	18				3	211	addxp		1	1												helm	boot	ring										0	0	0
of Triumph	1	1	1	40		32				3	211	addxp		2	2												helm	boot	ring										0	0	0
of Triumph	1	1	1	58		46				3	211	addxp		3	3												helm	boot	ring										0	0	0
of Triumph	1	1	1	76		61				3	211	addxp		4	4												helm	boot	ring										0	0	0
of Splendor	1	1	1	94		75				3	211	addxp		5	5												helm	boot	ring										0	0	0
of Triumph	1	1	1	14	58	11				3	211	addxp		1	2												ring												0	0	0
of Triumph	1	1	1	33	96	26				3	211	addxp		3	4												ring												0	0	0
of Splendor	1	1	1	52		42				3	211	addxp		5	6												ring												0	0	0
of Splendor	1	1	1	71		57				3	211	addxp		7	8												ring												0	0	0
of Wonder	1	1	1	90		72				3	211	addxp		9	10												ring												0	0	0
of the Warlock	1	1	1	3	36	2				5	212	res-fire		6	15												shld	tors											0	0	0
of the Warlock	1	1	1	17	64	14				5	212	res-fire		16	25												shld	tors											0	0	0
of the Bloodmage	1	1	1	31	92	25				5	212	res-fire		26	35												shld	tors											0	0	0
of the Bloodmage	1	1	1	45		36				5	212	res-fire		36	45												shld	tors											0	0	0
of the Hydra	1	1	1	59		47				5	212	res-fire		46	55												shld	tors											0	0	0
of the Hydra	1	1	1	73		58				5	212	res-fire		56	65												shld	tors											0	0	0
of the Phoenix	1	1	1	87		70				5	212	res-fire		66	75												ashd	tors											0	0	0
of the Warlock	1	1	1	1	54	1				5	212	res-fire		6	15												ring	belt	boot	glov	helm								0	0	0
of the Bloodmage	1	1	1	38		30				5	212	res-fire		16	25												ring	belt	boot	glov	helm								0	0	0
of the Hydra	1	1	1	64		51				5	212	res-fire		26	35												ring	belt	boot	glov	helm								0	0	0
of the Phoenix	1	1	1	90		72				5	212	res-fire		36	45												ring	belt	boot	glov	helm								0	0	0
of the Witch	1	1	1	3	36	2				5	213	res-cold		6	15												shld	tors											0	0	0
of the Witch	1	1	1	17	64	14				5	213	res-cold		16	25												shld	tors											0	0	0
of the Lake	1	1	1	31	92	25				5	213	res-cold		26	35												shld	tors											0	0	0
of the Lake	1	1	1	45		36				5	213	res-cold		36	45												shld	tors											0	0	0
of the Sea	1	1	1	59		47				5	213	res-cold		46	55												shld	tors											0	0	0
of the Sea	1	1	1	73		58				5	213	res-cold		56	65												shld	tors											0	0	0
of Shiva	1	1	1	87		70				5	213	res-cold		66	75												ashd	tors											0	0	0
of the Witch	1	1	1	1	54	1				5	213	res-cold		6	15												ring	belt	boot	glov	helm								0	0	0
of the Lake	1	1	1	38		30				5	213	res-cold		16	25												ring	belt	boot	glov	helm								0	0	0
of the Sea	1	1	1	64		51				5	213	res-cold		26	35												ring	belt	boot	glov	helm								0	0	0
of Shiva	1	1	1	90		72				5	213	res-cold		36	45												ring	belt	boot	glov	helm								0	0	0
of the Sorcerer	1	1	1	3	36	2				5	214	res-ltng		6	15												shld	tors											0	0	0
of the Sorcerer	1	1	1	17	64	14				5	214	res-ltng		16	25												shld	tors											0	0	0
of the Titans	1	1	1	31	92	25				5	214	res-ltng		26	35												shld	tors											0	0	0
of the Titans	1	1	1	45		36				5	214	res-ltng		36	45												shld	tors											0	0	0
of the Gods	1	1	1	59		47				5	214	res-ltng		46	55												shld	tors											0	0	0
of the Gods	1	1	1	73		58				5	214	res-ltng		56	65												shld	tors											0	0	0
of Asgard	1	1	1	87		70				5	214	res-ltng		66	75												ashd	tors											0	0	0
of the Sorcerer	1	1	1	1	54	1				5	214	res-ltng		6	15												ring	belt	boot	glov	helm								0	0	0
of the Titans	1	1	1	38		30				5	214	res-ltng		16	25												ring	belt	boot	glov	helm								0	0	0
